Physics (SSC, Railway, Police & All State exam)Chapter Unit
Miscellaneous
| Topic | Description | Formula / Key Concept |
|---|---|---|
| Work-Energy Theorem | States that the work done on an object is equal to the change in its kinetic energy. | where is final velocity, is initial velocity, is mass. |
| Conservation of Energy | Energy cannot be created or destroyed, only transformed from one form to another. | |
| Power | The rate at which work is done or energy is transferred. | (SI Unit: Watt, W = J/s) |
| Momentum | The product of mass and velocity, representing the quantity of motion of an object. | |
| Impulse | Change in momentum of an object when a force is applied over a period of time. | |
| Circular Motion | Motion of an object in a circular path, with constant or changing speed. | (Centripetal acceleration, = velocity, = radius) |
| Gravitational Force | The force of attraction between two masses. | (where = gravitational constant = ) |
| Pressure | The force applied per unit area on a surface. | (SI Unit: Pascal, Pa = N/m²) |
| Buoyancy | The upward force exerted by a fluid on a submerged or floating object. | where is fluid density, is acceleration due to gravity, and is volume displaced. |
| Surface Tension | The force per unit length exerted along the surface of a liquid. | (SI Unit: N/m) |
| Heat Transfer | The transfer of heat from a warmer object to a cooler one. Types include conduction, convection, and radiation. | Conduction: <br> Convection: <br> Radiation: |
| Capacitance | The ability of a system to store charge per unit voltage. | (SI Unit: Farad, F) |
| Magnetic Field | A field produced by moving charges or magnetic materials that exerts a force on other charges. | (for a long straight current-carrying wire) |
| Electromagnetic Induction | The process by which a changing magnetic field induces an electromotive force (EMF) in a conductor. | (Faraday's Law) |
| Capacitor in Series and Parallel | The arrangement of capacitors in series or parallel affects their total capacitance. | Series: <br> Parallel: |
| Energy Stored in Capacitor | The energy stored in a capacitor when charged by a voltage. | |
| Laws of Thermodynamics | The fundamental laws governing energy and heat transfer. | First Law: <br> Second Law: Entropy of an isolated system tends to increase. <br> Third Law: As temperature approaches absolute zero, entropy approaches a minimum. |
| Thermodynamic Cycles | A series of processes in which the system returns to its original state. Used in heat engines and refrigerators. | Carnot Cycle: Efficiency = |
| Einstein’s Theory of Relativity | Describes the relationship between space, time, and gravity, especially at high velocities. | (Energy-mass equivalence) |
| Wave-Particle Duality | The concept that every particle or quantum entity can exhibit both wave-like and particle-like properties. | de Broglie Wavelength: (where is Planck's constant, is mass, and is velocity) |
| Photoelectric Effect | The phenomenon where electrons are emitted from a material when it is exposed to light. | (where is Planck's constant, and is frequency) |
| Quantum Mechanics | The branch of physics dealing with phenomena at atomic and subatomic scales. | Schrödinger’s Equation: |
| Heisenberg Uncertainty Principle | States that one cannot simultaneously know both the exact position and momentum of a particle. | |
| Young’s Modulus | Describes the elasticity of a material, representing its ability to deform under stress. |
Recap: Key Points to Remember
- Work-Energy Theorem: Work done on an object equals the change in its kinetic energy.
- Capacitance: The ability of a capacitor to store charge.
- Thermodynamics: Governs energy conservation, heat transfer, and entropy.
- Wave-Particle Duality: Describes the nature of particles at quantum scales.
- Photoelectric Effect: The emission of electrons from a material when illuminated by light.